<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.4" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Bermuda&#8217;s 19-stone superstar</title>
	<link>http://www.feverpitcher.com/2007/03/07/bermudas-19-stone-superstar/</link>
	<description>Opinionated sports commentary magazine from South Africa.</description>
	<pubDate>Sat, 19 May 2012 06:31:54 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.4</generator>

	<item>
		<title>by: Geoff</title>
		<link>http://www.feverpitcher.com/2007/03/07/bermudas-19-stone-superstar/#comment-79</link>
		<pubDate>Sun, 18 Mar 2007 20:29:41 +0000</pubDate>
		<guid>http://www.feverpitcher.com/2007/03/07/bermudas-19-stone-superstar/#comment-79</guid>
					<description>Check his wikipedia article, apparently he's won a lot of hot dog eating contests or something, pretty crazy!</description>
		<content:encoded><![CDATA[<p>Check his wikipedia article, apparently he&#8217;s won a lot of hot dog eating contests or something, pretty crazy!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: billy</title>
		<link>http://www.feverpitcher.com/2007/03/07/bermudas-19-stone-superstar/#comment-49</link>
		<pubDate>Mon, 12 Mar 2007 13:41:08 +0000</pubDate>
		<guid>http://www.feverpitcher.com/2007/03/07/bermudas-19-stone-superstar/#comment-49</guid>
					<description>Love this guy! Hope he gets plenty of airtime in the next month.</description>
		<content:encoded><![CDATA[<p>Love this guy! Hope he gets plenty of airtime in the next month.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Nigel</title>
		<link>http://www.feverpitcher.com/2007/03/07/bermudas-19-stone-superstar/#comment-45</link>
		<pubDate>Thu, 08 Mar 2007 12:47:18 +0000</pubDate>
		<guid>http://www.feverpitcher.com/2007/03/07/bermudas-19-stone-superstar/#comment-45</guid>
					<description>Dan! Surely you remember one Richie Kaschula, the rather large left arm finger spinner who probably still holds the record for the best bowling analysis in the Currie Cup. Your hazard pants wouldn't even have made a wrist band for Ritchie.</description>
		<content:encoded><![CDATA[<p>Dan! Surely you remember one Richie Kaschula, the rather large left arm finger spinner who probably still holds the record for the best bowling analysis in the Currie Cup. Your hazard pants wouldn&#8217;t even have made a wrist band for Ritchie.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

